Price List of Procedures
These may vary if there are any other complications present.
| Standard consult | £49.08 |
| Re-examination consult | £39.96 |
| Consult at Surgery Out of Hours Up to Midnight | £169.17 |
| Consult at Surgery Out of Hours Midnight to 6am | £213.91 |
| Nurse Consult | £21.55 |
| Express Anal Glands | £25.20 |
| Nail Trim | £20.15 |
| Microchip only | £21.55 |
| Microchip plus Examination | £42.00 |
| Written Prescription for first drug | £19.20 |
| Written Prescription fee for subsequent drugs | £9.60 |
| Animal Health Certificate | one pet £152.92 (subsequent pets £40.82) |
| Dispensing fee | £5.04 |
| Small Animal injection fee | £9.45 |
All vaccinations include a health check to ensure that the pet will be fit for the vaccination and help identify any underlying disease problems that may be present, eg dental disease.
| Dog First Vaccination Course | £80.28 |
| Dog Booster Vaccination | £52.30 |
| Dog Kennel Cough Vaccination | £34.80 |
| Cat First Vaccination Course | £80.28 |
| Cat Booster Vaccination | £52.30 |
| Cat Castrate | £85.58 |
| Cat Spay (includes all procedures, drugs, pain relief and wound protection) | £115.08 |
Dog Castrate (includes all procedures, drugs, pain relief and wound protection)
| Up to 15kg | £219.15 |
| 15-25kg | £234.11 |
| 25-35kg | £247.12 |
| 35-45kg | £286.90 |
| 45-55kg | £299.93 |
| 55-65kg | £328.90 |
Bitch Spay (includes all procedures, drugs, pain relief and wound protection)
| Up to 15kg | £249.22 |
| 15-25kg | £313.22 |
| 25-35kg | £336.37 |
| 35-45kg | £359.59 |
| 45-55kg | £390.00 |
Euthanasia (including all drugs)
| Cat or Dog | £86.13 |
| Cremation for cat with no ashes returned | £31.50 |
| Cremation for dog with no ashes returned | £44.10 |
| Cremation with individual ashes returned cat | £145.03 |
| Cremation with individual ashes returned dog under 38kg | £157.50 |
| Cremation with individual ashes returned dog over 38kg | £201.60 |
Dental Treatment
This can be hard to accurately estimate before an anaesthetic as not all dental disease can be identified on a conscious animal and it can vary with the difficulty of each tooth extraction. This will vary from very badly effected tooth roots that are extracted easily to other damaged teeth that need intricate surgical extraction. In cats we always recommend full mouth dental xrays to assess the tooth roots because this will show tooth disease under the gums and affect how we extract these teeth.
Dog Dental – for general anaesthetic, scale and polish £251.02
With major dental surgery on top of dental clean, including local anaesthetic, consumable and x-rays – up to £791.27
Cat Dental – for general anaesthetic, scale and polish £259.92
With major dental surgery on top of dental clean, including local anaesthetic, consumable and x-rays – up to £772.41
| General Anaesthetic & 3 X-rays with Interpretation | £337.01 |
| Ultrasound Abdomen not including sedation | £211.68 |
| Ultrasound Heart – Echo not including sedation | £233.10 |
| Cytology in house for ear swab or fine needle aspirate | £25.20 |
| Basic urine screen – In house | £15.49 |
| Blood Test – In house including taking blood | £118.02 |
Cranial Cruciate Repair
Including anaesthetic, all drugs and post operative check ups.
| TTO | £2235 |
| Extra Capsular Repair | £1080 |
Dog Standard lump Removals
Price will depend on the size of the lump, position and type of mass. This includes all procedures, consumables, pain relief and wound protection, as well as 1 to 2 post operative examinations.
£425.25 to £992.25
Dog Gastric Volvulus/Torsion
Including all consults, general anaesthetic, drugs and hospitalisation – £2003.40